|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0033577 | 0.0033872 | 0.0033436 |
| Mean | 1.2325 ms | 1.2338 ms | 1.2353 ms |
| Std. Dev. | 8.6084 µs | 13.445 µs | 19.771 µs |
| Median | 1.2299 ms | 1.2305 ms | 1.2313 ms |
| MAD | 4.0297 µs | 4.8948 µs | 5.6488 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.